AUDIO & VIDEO ACCESSORIES
HEADPHONES
Clearplex screen protection available
Out of stock
$36,000.00 $42,000.00
Designed for those who you love gaming and streaming, the Galaxy A30s SM-A307GN/DS Dual-SIM 128GB Smartphone from Samsung features a giant 6.4″ Super AMOLED Infinity-U touchscreen. With AMOLED technology, you get to enjoy vibrant colors, deep blacks, and rich contrast in your video and images.
When it comes to mobile photography, the Galaxy A30s delivers with a triple rear camera setup and a single front-facing camera. You get a rear 25MP camera with fast PDAF focusing, an 8MP ultra-wide camera, and a 5MP depth camera that can help create images with smooth bokeh. On the front, a 16MP f/2.0 camera handles your selfie needs.
This phone runs Android 9.0 Pie and is powered by a 1.8/1.6 GHz Octa-Core processor (2 x 1.8 GHz Cortex-A73, 6 x 1.6 GHz Cortex-A53) and 4GB of RAM. You can store your games, apps, and photos on 64GB of built-in storage, which can be expanded via a microSD card up to 512GB in size.
This phone is unlocked and compatible with GSM/4G LTE networks. If you travel a lot or have a separate work number, you can take advantage of the Dual SIM slots to access both accounts. Connect to the internet and other devices with built-in 2.4+5 GHz Wi-Fi 5 (802.11ac), Wi-Fi Direct, and Bluetooth 5.0.
Colours | Prism Crush Violet, Prism Crush Black, Prism Crush White, Prism Crush Green |
---|
Operating System | Android 9.0 Pie |
Memory | 4Â GB |
Chipset | Samsung Exynos 7904 |
CPU | 1.8 GHz Cortex A73 Dual-Core 1.6 GHz Cortex A53 Hexa-Core |
GPU | Mali-G71 MP2 |
Storage | 128 GB |
Size | 6.4″ |
Native Resolution | 1560 x 720 |
Display Colors | 16.0Â Million |
Aspect Ratio | 19.5:9 |
Pixel Density | 268 ppi |
Display Technology | OLED |
Ports | 1 x USB 2.0 – Type C (Input/Output) |
Audio | 1 x 1/8″ / 3.5 mm Headphone/Microphone |
Flash Media Slot | 1 x microSDXC |
GSM 2G | GSM, GPRS, EDGE: 850, 900, 1800, 1900 MHz |
GSM 3G/3.5G | UMTS, HSPA+: 850, 900, 1700, 1900, 2100 MHz |
4G LTE | LTE: 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 66 Bands |
Wi-Fi | Yes, Wi-Fi 5 (802.11ac) |
Bluetooth | Bluetooth 5.0Â + LE |
NFC | No |
Infrared | No |
GPS | Yes |
FM Radio | Yes |
Rear Camera | Standard: 25 MP Sensor with f/1.7 Lens Ultra Wide: 8 MP Sensor with 13mm f/2.2 Lens Depth Sensing: 5 MP Sensor with f/2.2 Lens |
Focus Type | Standard: Phase-Detect Autofocus |
Rear Camera Flash | 1 x LED |
Video Recording | 1080p at up to 30 fps |
Front Camera | Standard: 16 MP with f/2.0 Lens |
Video Recording | 1080p at up to 30 fps |
Biometric Authentication | Fingerprint (Under-Screen) |
Sensors | Accelerometer, Fingerprint, Proximity |
Water Resistance | None |
Keyboard | Virtual |
Battery | Internal Lithium-Ion (4000.0 mAh) |
Wireless Charging Technology | None |
Dimensions (W x H x D) | 2.9 x 6.2 x 0.3″ / 74.7 x 158.5 x 7.8Â mm |
Weight | 5.86Â oz / 166Â g |
Package Weight | 0.745 lb |
Box Dimensions (LxWxH) | 6.7 x 3.2 x 1.9″ |
There are no reviews yet.