AUDIO & VIDEO ACCESSORIES
HEADPHONES
$43,500.00
With a huge 6.4″ Super AMOLED Infinity-U touchscreen, the Galaxy A50 SM-A505G Dual-SIM 64GB Smartphone from Samsung is an ideal choice for immersive mobile games and streaming TV while on the go. The vibrant screen is not the only place the A50 shines. On the back of the phone is a 3-camera array that can take stunning 25MP photos and 8MP ultrawide shots. The third camera is a 5MP depth sensor, giving you the ability to take pro-quality portraits with blurred backgrounds. A front 25MP camera gives your selfies just as much love as your regular photos.
The phone is powered by a 2.3/1.6 GHz Exynos 9610 Octa-Core processor (4 x 2.3 GHz Cortex-A73, 4 x 1.6 GHz Cortex-A53) and 4GB of RAM. You can store your games, bokeh-rich portraits, and hi-res selfies on 128GB of built-in storage, which can be expanded via an (optional) microSD card up to 512GB in size. A 128GB microSD card is included for a total of 256GB in storage.
This phone is unlocked and compatible with GSM/4G LTE networks. If you travel a lot or have a separate work number, you can take advantage of the Dual SIM slots to access both accounts. Connect to the internet and other devices with built-in 2.4+5 GHz Wi-Fi 5 (802.11ac), Wi-Fi Direct, and Bluetooth 5.0.
Colour | Blue, Black, White |
---|
Operating System | Android 9.0 Pie |
Memory | 4 GB |
Chipset | Samsung Exynos 9610 |
CPU | 2.3 GHz Cortex A73 Quad-Core 1.6 GHz Cortex A53 Quad-Core |
GPU | Mali-G72 MP3 |
Storage | 128 GB |
Size | 6.4″ |
Native Resolution | 2340 x 1080 |
Display Colors | 16.0 Million |
Aspect Ratio | 19.5:9 |
Pixel Density | 403 ppi |
Display Technology | OLED |
Screen Coating | Gorilla Glass 4 |
Ports | 1 x USB 2.0 – Type C (Input/Output) |
Audio | 1 x 1/8″ / 3.5 mm Headphone/Microphone |
Flash Media Slot | 1 x microSDXC |
SIM Card Slots | 2 x Nano SIM |
GSM 2G | GSM, GPRS, EDGE: 850, 900, 1800, 1900 MHz |
GSM 3G/3.5G | UMTS, HSPA+: 850, 900, 1700, 1900, 2100 MHz |
4G LTE | LTE: 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 66 Bands |
Wi-Fi | Yes, Wi-Fi 5 (802.11ac) |
Bluetooth | Bluetooth 5.0 + LE |
NFC | No |
Infrared | No |
GPS | Yes |
FM Radio | Yes |
Rear Camera | Standard: 25 MP Sensor with f/1.7 Lens Ultra Wide: 8 MP Sensor with 12mm f/2.2 Lens Depth Sensing: 5 MP Sensor with f/2.2 Lens |
Focus Type | Standard: Phase-Detect Autofocus |
Rear Camera Flash | 1 x LED |
Video Recording | 1080p at up to 30 fps |
Front Camera | Standard: 25 MP with f/2.0 Lens |
Video Recording | 1080p at up to 30 fps |
Biometric Authentication | Fingerprint (Under-Screen) |
Sensors | Accelerometer, Compass, Fingerprint, Gyroscope, Proximity |
Water Resistance | None |
Keyboard | Virtual |
Battery | Internal Lithium-Ion (4000.0 mAh) |
Wireless Charging Technology | None |
Dimensions (W x H x D) | 2.9 x 6.2 x 0.3″ / 74.7 x 158.5 x 7.7 mm |
Weight | 5.86 oz / 166 g |
Package Weight | 0.805 lb |
Box Dimensions (LxWxH) | 6.6 x 3.4 x 2″ |
There are no reviews yet.