AUDIO & VIDEO ACCESSORIES
HEADPHONES
SKU: SAGA905G128G
Clearplex screen protection available
Out of stock
$78,000.00
Out of stock
Built for mobile entertainment, the Galaxy A90 SM-A908B 5G 128GB Smartphone from Samsung sports a huge 6.7″ Super AMOLED display with cinematic 20:9 aspect ratio, a triple-camera system capable of capturing 4K video, and access to select 5G networks for fast, low-latency downloading and streaming. On the rear of the phone you get a 48MP wide and 8MP ultrawide camera, plus a 5MP depth sensor. The sensor gives you the ability to blur backgrounds for pro-style portraits. On the front, your selfie needs are met with 32MP camera.
Running the Android 9.0 Pie operating system, this phone is powered by an Octa-Core processor (1 x 2.84 GHz Kryo 485, 3 x 2.42 GHz Kryo 485, 4 x 1.78 GHz Kryo 485) and 6GB of RAM. You can store your bokeh portraits, hi-res 48MP images, and 4K videos on 128GB of built-in storage, which can be expanded via an (optional) microSD card up to 512GB in size.
This phone is unlocked and compatible with GSM/4G LTE/5G networks. Connect to the internet and other devices with built-in 2.4+5 GHz Wi-Fi 5 (802.11ac) and Bluetooth 5.0. The Galaxy A90 also supports NFC technology for making phone-to-phone data transfers or mobile payments where supported.
Operating System | Android 9. Pie |
Memory | 6 GB |
Chipset | Qualcomm Snapdragon855 |
CPU | 2.84 GHz Kryo 485 Single-Core 2.42 GHz Kryo 485 Triple-Core 1.78 GHz Kryo 485 Quad-Core |
Storage | 128 GB |
Size | 6.7″ |
Native Resolution | 2400 x 1080 |
Display Colors | 16.0 Million |
Aspect Ratio | 20:9 |
Pixel Density | 393 ppi |
Display Technology | OLED |
Screen Coating | Gorilla Glass 6 |
Ports | 1 x USB Type-C (USB 3.1 / USB 3.2 Gen 1) |
Speaker | Yes |
Flash Media Slot | 1 x microSDXC |
SIM Card Slots | 1 x Nano SIM |
GSM 2G | GSM, GPRS, EDGE: 850, 900, 1800, 1900 MHz |
GSM 3G/3.5G | UMTS, HSPA+: 850, 1700, 1900, 2100 MHz |
4G LTE | LTE: 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 Bands |
5G NR | n78 Bands |
Wi-Fi | Yes, Wi-Fi 5 (802.11ac) |
Bluetooth | Bluetooth 5.0 + LE |
NFC | Yes |
GPS | Yes |
ANT+ Support | Yes |
Rear Camera | Wide: 48 MP 1/2″ Sensor with 26mm f/2.0 Lens Ultra Wide: 8 MP 1/4″ Sensor with 12mm f/2.2 Lens Depth Sensing: 5 MP Sensor with f/2.2 Lens |
Pixel Size | Wide Angle: 0.8 µm Ultra Wide: 1.12 µm |
Focus Type | Wide Angle: Phase-Detect Autofocus |
Video Recording | UHD 4K at up to 30 fps 1080p at up to 60 fps |
Slow Motion Recording | 960 fps in 720p |
Front Camera | Wide: 32 MP 1/2.8″ Sensor with 25mm f/2.2 Lens |
Video Recording | 1080p at up to 30 fps |
Biometric Authentication | Fingerprint (Under-Screen) |
Sensors | Accelerometer, Ambient Light Sensor, Compass, Fingerprint, Gyroscope, Proximity |
Keyboard | Virtual |
Battery | Internal Lithium-Ion (4500.0 mAh) |
Dimensions (W x H x D) | 3.0 x 6.5 x 0.3″ / 76.4 x 164.8 x 8.4 mm |
Weight | 7.27 oz / 206 g |
Package Weight | 1.02 lb |
Box Dimensions (LxWxH) | 7 x 3.6 x 2.2″ |
There are no reviews yet.