AUDIO & VIDEO ACCESSORIES
HEADPHONES
Key Features
SKU: CLADELL3493
Out of stock
$100,000.00
Out of stock
Flexible to fit your needs
An array of ports.
Dell Inspiron 14 (3493) i5 Laptop comes with an array of ports that are meant to address your every day need. With an HDMI port, you can connect your laptop to your TV and use the large display to view your content. With USB 3.1 Gen 1 ports, you get to transfer your data are fast speeds.
Look good on the go.
Dell Inspiron 14 (3493) i5 Laptop is a slim lightweight laptop. This makes it easily portable since it occupies a small space and is not heavy.
Unite your devices with Dell Mobile Connect.
Seamless PC/smartphone integration.
Dell Inspiron 14 (3493) i5 Laptop comes with Dell Mobile that lets you connect your Android or iOS device to the laptop. By doing this, you get to have all your device centrally located making it easier to work with no worries.
Limit disruptions.
Dell Mobile Connect lets you view your phone calls, messages, and notifications on your laptop. By doing this, your attention is only on a single device which increases your productivity since there is no distraction from multiple devices vying for your attention.
Maintain your privacy.
Dell Mobile Connect is a secure connection that protects your privacy. No third party can access your personal information when using Dell Mobile Connect so when you connect your devices, you no longer have to worry.
Features.
Display.
Processor.
Graphics.
Memory.
Ports.
Optical Drive.
Camera.
Audio.
Connectivity.
Other Features.
Body.
PROCESSOR | |
---|---|
Processor family | 10th gen Intel Core i5 |
Processor frequency | 1 GHz |
Processor boost frequency | 3.6 GHz |
Thermal Design Power (TDP) | 15 W |
Processor model | i5-1035G1 |
Processor cores | 4 |
Processor cache | 6 MB |
MEMORY | |
Internal memory type | DDR4-SDRAM |
Internal memory | 8 GB |
Memory form factor | SO-DIMM |
Memory clock speed | 2666 MHz |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 16 GB |
Memory layout (slots x size) | 1 x 8 GB |
Maximum internal memory (64-bit) | 16 GB |
DISPLAY | |
Display diagonal | 14 inch |
Dual-screen | N |
Maximum refresh rate | 60 Hz |
Display response rise/fall | 35 ms |
Pixel density | 158 ppi |
Pixel pitch | 0.161 x 0.161 mm |
Display brightness | 220 cd/m² |
Panel type | WVA |
Display surface | Matt |
Aspect ratio | 16:9 |
HD type | Full HD |
LED backlight | Y |
Touchscreen | N |
Display resolution | 1920 x 1080 pixels |
GRAPHICS | |
On-board graphics adapter | Y |
Discrete graphics adapter | N |
On-board graphics adapter model | Intel UHD Graphics |
Discrete graphics adapter model | Not available |
STORAGE | |
Total storage capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
Total SSDs capacity | 256 GB |
SSD interface | NVMe, PCI Express |
SSD form factor | M.2 |
Compatible memory cards | SD, SDHC, SDXC |
Card reader integrated | Y |
Storage media | SSD |
OPTICAL DRIVE | |
Optical drive type | N |
NETWORKING | |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Antenna type | 1×1 |
WLAN controller model | Qualcomm QCA9377 |
Wi-Fi | Y |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Ethernet LAN | Y |
Ethernet LAN data rates | 10, 100 Mbit/s |
Bluetooth | Y |
Bluetooth version | 4.2 |
4G | N |
3G | N |
PORTS & INTERFACES | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Charging port type | DC-in jack |
HDMI version | 1.4b |
Combo headphone/mic port | Y |
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
AUDIO | |
Built-in microphone | Y |
Number of built-in speakers | 2 |
Audio system | MaxxAudio Pro |
Speaker power | 2 W |
Audio chip | Realtek ALC3204 |
Speakers manufacturer | Waves |
CAMERA | |
Front camera | Y |
Front camera HD type | HD |
Video capturing speed | 30 fps |
Front camera resolution | 1280 x 720 pixels |
Front camera signal format | 720p |
Front camera resolution (numeric) | 0.92 MP |
KEYBOARD | |
Numeric keypad | N |
Keyboard backlit | N |
Windows keys | Y |
Pointing device | Touchpad |
Keyboard language | German |
SOFTWARE | |
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
Bundled software | Financial Tracker & Retail Information |
BATTERY | |
Battery technology | Lithium-Ion (Li-Ion) |
Battery weight | 200 g |
Battery recharge time | 4 h |
Number of battery cells | 3 |
Battery capacity (Watt hours) | 42 Wh |
Battery voltage | 11.4 V |
WEIGHT & DIMENSIONS | |
Weight | 1.79 kg |
Height (rear) | 2.1 cm |
Height (front) | 1.99 cm |
Depth | 241.9 mm |
Width | 339 mm |
POWER | |
AC adapter power | 45 W |
AC adapter frequency | 50 – 60 Hz |
AC adapter input voltage | 100 – 240 V |
AC adapter output voltage | 19.5 V |
AC adapter output current | 2.31 A |
SECURITY | |
Cable lock slot | Y |
Password protection | Y |
There are no reviews yet.