AUDIO & VIDEO ACCESSORIES
HEADPHONES
SKU: XIAN8128GBMLW
Out of stock
$35,000.00
Out of stock
Designed with the mobile photographer in mind, the Redmi Note 8 Dual-SIM 128GB Smartphone from Xiaomi lets you get creative by providing a four-sensor rear camera array that includes a dedicated camera just for macro photos. The rear cameras consist of a 48MP wide, 8MP ultrawide, 2MP dedicated macro, and a 2MP depth sensor. On the front, the Note 8 offers a 13MP selfie cam that’s capable of snapping HDR and panoramic shots. For video, the rear array can record at up to 4K quality, while the selfie camera can give you up to 1080p.
Streaming video and mobile gaming have plenty of space to shine, thanks to the huge 6.3″ touchscreen display that showcases 2.5D curved glass. Running the Android 9.0 Pie operating system, this phone’s apps and games are powered by a Snapdragon 665 GHz Octa-Core processor (4 x 2.0 GHz Kryo 260 Gold, 4 x 1.8 GHz Kryo 260 Silver) and 4GB of RAM. You can store your apps and snaps on 64GB of built-in storage, which can be expanded via an (optional) microSD card up to 512GB in size.
This phone is unlocked and compatible with GSM/4G LTE networks. If you travel a lot or have a separate work number, you can take advantage of the Dual SIM slots to access both accounts. Connect to the internet and other devices with built-in 2.4+5 GHz Wi-Fi 5 (802.11ac), Wi-Fi Direct, and Bluetooth 4.2. For additional physical and digital protection, the Note 8 sports a splash-resistant nano-coating, Corning Gorilla Glass 5 on the front/back, and rear-mounted fingerprint sensor.
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2019, August 29 |
---|---|---|
Status | Available. Released 2019, October 16 |
BODY | Dimensions | 158.3 x 75.3 x 8.4 mm (6.23 x 2.96 x 0.33 in) |
---|---|---|
Weight | 190 (6.70 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.3 inches, 97.4 cm2 (~81.7% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 9.0 (Pie), planned upgrade to Android 10, MIUI 12 |
---|---|---|
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | |
CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 610 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
eMMC |
MAIN CAMERA | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS |
SELFIE CAMERA | Single | 13 MP, f/2.0, (wide), 1/3.1″, 1.12µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4000 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W |
MISC | Colors | Neptune Blue, Moonlight White, Space Black, Nebula Purple, Cosmic Purple |
---|---|---|
Models | M1908C3JH, M1908C3JG, M1908C3JI | |
SAR | 0.26 W/kg (head) 1.00 W/kg (body) | |
SAR EU | 0.19 W/kg (head) 1.09 W/kg (body) | |
Price | $ 164.99 / € 185.00 / £ 149.00 |
TESTS | Performance | AnTuTu: 141915 (v7), 161572 (v8) GeekBench: 5590 (v4.4), 1339 (v5.1) GFXBench: 5.9fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1521:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | Voice 78dB / Noise 72dB / Ring 81dB | |
Audio quality | Noise -94.0dB / Crosstalk -93.3dB |
There are no reviews yet.