AUDIO & VIDEO ACCESSORIES
HEADPHONES
SKU: MT000DEL13
Out of stock
$32,000.00
Out of stock
The P2219H 22″ 16:9 Ultrathin Bezel IPS Monitor from Dell is built with an In-Plane Switching (IPS) panel that provides you with vivid colors and wide 178° horizontal and vertical viewing angles. It features a 1920 x 1080 Full HD resolution, a 1000:1 static contrast ratio, a 250 cd/m² brightness rating, and support for up to 16.7 million colors. With these combined, the P2219H can offer crisp, clear details as well as consistent, rich colors. Moreover, it has plenty of connectivity options including DisplayPort, HDMI, and VGA. Once connected, it can be adjusted a variety of ways to best fit your viewing preference thanks to its stand. Otherwise, you can install your own VESA mount, stand, or arm using the mounting holes on the back. For your convenience, this monitor also has a built-in USB 3.0 and USB 2.0 hub that you can use to connect USB devices and peripherals
Size | 21.5″ |
Screen Area | 18.74 x 10.54″ / 47.60 x 26.77 cm |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 102 ppi |
Finish | Matte |
Hardness Rating | 3H |
Maximum Brightness | 250 cd/m2 |
Contrast Ratio | 1000:1 |
Refresh Rate | 60 Hz |
Adaptive-Sync Technology | None |
Bit Depth / Color Support | 6-Bit+FRC (16.7 Million Colors) |
HDR Compatibility | None |
Color Gamut | 72% CIE1931 |
Response Time | 8 ms (GtG) 5 ms (Overdrive) |
Viewing Angle | Horizontal: 178° Vertical: 178° |
Dot Pitch | 0.248 x 0.248 mm |
Connectivity | 1 x DisplayPort 1.2 Input 1 x HDMI 1.4 Input 1 x VGA Input 1 x USB Type-B (USB 3.1 / USB 3.2 Gen 1) 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 2 x USB Type-A (USB 2.0) |
Built-In Speakers | None |
Power Consumption | 17 W (Typical) 37 W (Maximum) 0.3 W (Standby) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.5 A |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Operating Humidity | 20 to 80% |
Storage Humidity | 10 to 90% |
Operating Altitude | 0.00 to 16,404′ / 0 to 5000 m |
Storage Altitude | 0.00 to 39,999′ / 0 to 12,192 m |
Height Adjustment | 5.12″ / 130 mm |
Rotation Adjustment | 180° (-90 to 90°) |
Swivel Adjustment | 90° (-45 to 45°) |
Tilt Adjustment | -5 to 21° |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes |
Dimensions (W x H x D) | 19.2 x 18.6 x 6.5″ / 48.8 x 47.2 x 16.5 cm (with Stand) 19.2 x 11.6 x 1.6″ / 48.8 x 29.5 x 4.1 cm (without Stand) |
Weight | 6.06 lb / 2.75 kg (without Stand) |
Package Weight | 13.4 lb |
Box Dimensions (LxWxH) | 21.8 x 13.8 x 6.5″ |
There are no reviews yet.