AUDIO & VIDEO ACCESSORIES
HEADPHONES

The Samsung Galaxy A03 delivers reliable performance, modern design, and great value for everyday users. Featuring a 6.5” HD+ Infinity Display, it offers clear, vibrant visuals for browsing, streaming, and gaming. The 48MP dual rear camera captures sharp photos and detailed portraits, while the 5MP front camera keeps your selfies bright and clear.
Powered by an Octa-core processor and a long-lasting 5000mAh battery, the Galaxy A03 ensures smooth performance and all-day power. Perfect for students, professionals, and anyone looking for quality and affordability in one device.
💰 Affordable. Reliable. Samsung Smart.
$17,000.00 $20,000.00
The Samsung Galaxy A03 delivers reliable performance, modern design, and great value for everyday users. Featuring a 6.5” HD+ Infinity Display, it offers clear, vibrant visuals for browsing, streaming, and gaming. The 48MP dual rear camera captures sharp photos and detailed portraits, while the 5MP front camera keeps your selfies bright and clear.
Powered by an Octa-core processor and a long-lasting 5000mAh battery, the Galaxy A03 ensures smooth performance and all-day power. Perfect for students, professionals, and anyone looking for quality and affordability in one device.
💰 Affordable. Reliable. Samsung Smart.
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2021, November 26 |
|---|---|---|
| Status | Available. Released 2022, January 21 |
| Body | Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
|---|---|---|
| Weight | 196 g (6.91 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | · Nano-SIM · Nano-SIM + Nano-SIM |
| Display | Type | PLS LCD |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Platform | OS | Android 11, upgradable to Android 13, One UI core 5 |
|---|---|---|
| Chipset | Unisoc T606 (12 nm) | |
| CPU | Octa-core (2×1.6 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 2GB RAM, 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM, 64GB 3GB RAM, 128GB 4GB RAM | |
| eMMC 5.1 |
| Main Camera | Dual | 48 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP, f/2.2 |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Li-Po 5000 mAh |
|---|
| Misc | Colors | Black |
|---|
Select at least 2 products
to compare
There are no reviews yet.