AUDIO & VIDEO ACCESSORIES
HEADPHONES

Discover the perfect blend of everyday performance and value with the Samsung Galaxy A05 64GB. The large 6.7″ HD+ display offers an immersive viewing experience for streaming, browsing, and chatting. Featuring a 50 MP main camera plus 2 MP depth lens, it captures sharp photos and vivid portraits. With a powerful MediaTek Helio G85 processor and 64 GB of internal storage, you’ll have the power and space you need for apps and memories. A robust 5,000 mAh battery and support for 25 W Super Fast Charging ensure your device keeps up with your day.
Lightweight and stylish, the Galaxy A05 is built to deliver reliable performance and modern features at a great price — ideal for students, professionals, and budget-conscious users alike.
💡 Smart. Reliable. Ready for anything.
$15,000.00
Discover the perfect blend of everyday performance and value with the Samsung Galaxy A05 64GB. The large 6.7″ HD+ display offers an immersive viewing experience for streaming, browsing, and chatting. Featuring a 50 MP main camera plus 2 MP depth lens, it captures sharp photos and vivid portraits. With a powerful MediaTek Helio G85 processor and 64 GB of internal storage, you’ll have the power and space you need for apps and memories. A robust 5,000 mAh battery and support for 25 W Super Fast Charging ensure your device keeps up with your day.
Lightweight and stylish, the Galaxy A05 is built to deliver reliable performance and modern features at a great price — ideal for students, professionals, and budget-conscious users alike.
💡 Smart. Reliable. Ready for anything.
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2023, September 25 |
|---|---|---|
| Status | Available. Released 2023, October 15 |
| Body | Dimensions | 168.8 x 78.2 x 8.8 mm (6.65 x 3.08 x 0.35 in) |
|---|---|---|
| Weight | 195 g (6.88 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | · Nano-SIM · Nano-SIM + Nano-SIM |
| Display | Type | PLS LCD |
|---|---|---|
| Size | 6.7 inches, 108.4 cm2 (~82.1% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
| Platform | OS | Android 13, up to 2 major Android upgrades, One UI 7 |
|---|---|---|
| Chipset | Mediatek Helio G85 (12 nm) | |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| eMMC 5.1 |
| Main Camera | Dual | 50 MP, f/1.8, (wide), 1/2.8″, 0.64µm, AF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30/60fps |
| Selfie camera | Single | 8 MP, f/2.0, (wide), 1/4.0″, 1.12µm |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Li-Po 5000 mAh |
|---|---|---|
| Charging | 25W wired |
| Misc | Colors | Black, Silver, Light Green |
|---|
Select at least 2 products
to compare
There are no reviews yet.