AUDIO & VIDEO ACCESSORIES
HEADPHONES
SKU: SAGS20256NVY
$55,000.00
With a triple-camera system and large, cinematic display, the Galaxy S20 FE Dual-SIM 128GB Smartphone from Samsung pushes forward what’s possible with smartphone technology. The triple camera system features a 12MP ultra-wide, 12MP wide, and 8MP telephoto camera – plus a 32MP selfie camera. Capture sweeping panoramic scenery and vibrant images in HDR. The cameras can also record videos in up to 4K UHD resolution for superior clarity and detail.
A huge 6.5″, HDR10+ certified, Super AMOLED Infinity-O display is not just your viewfinder for saving memories, but it’s also your portal for experiencing new moments with the latest in mobile entertainment. The nearly bezel-less display has a small cutout for the selfie camera, helping to immerse you within your games, TV shows, and movies. Content that will look brilliant at 2400 x 1080 resolution, and run smooth with support for a 120 Hz refresh rate.
Powering everything is a 4500mAh battery for all-day power. Under the hood, the Galaxy S20 FE runs the Android 10 operating system and sports a 7nm Exynos chipset, octa-core processor, and 8GB of RAM. Your 4K videos, apps, and ultrawide stills can be saved on the Galaxy S20 FE’s 256GB of internal storage, which can be upgraded with an (optional) microSD card up to 1TB in size.
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2020, September 23 |
---|---|---|
Status | Available. Released 2020, October 02 |
BODY | Dimensions | 159.8 x 74.5 x 8.4 mm (6.29 x 2.93 x 0.33 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
Build | Glass front, plastic back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | Type | Super AMOLED, 120Hz, HDR10+ |
---|---|---|
Size | 6.5 inches, 101.0 cm2Â (~84.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~407 ppi density) | |
Always-on display |
PLATFORM | OS | Android 10, upgradable to Android 11, One UI 3.0 |
---|---|---|
Chipset | Exynos 990 (7 nm+) | |
CPU | Octa-core (2×2.73 GHz Mongoose M5 & 2×2.50 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) | |
GPU | Mali-G77 MP11 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm, Dual Pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), 1/4.5″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123Ëš (ultrawide), 1/3.0″, 1.12µm |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.2, 26mm (wide), 1/2.74″, 0.8µm |
---|---|---|
Features | HDR | |
Video | 4K@30/60fps, 1080p@30/60fps (gyro-EIS) |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
BATTERY | Type | Li-Ion 4500 mAh, non-removable |
---|---|---|
Charging | Fast charging 25W Fast wireless charging 15W Reverse wireless charging 4.5W USB Power Delivery 3.0 |
MISC | Colors | Cloud Lavender, Cloud Mint, Cloud Navy, Cloud White, Cloud Red, Cloud Orange |
---|---|---|
Models | SM-G780F, SM-G780F/DSM | |
SAR EU | 0.24 W/kg (head) Â Â 1.45 W/kg (body) |
There are no reviews yet.