AUDIO & VIDEO ACCESSORIES
HEADPHONES
SKU: SAG988U128BK
Out of stock
$195,000.00
Out of stock
5G network speeds and 8K videos only scratch the surface of what the Galaxy S20 Ultra 5G SM-G988U 128GB Smartphone from Samsung has to offer. The quad camera system features a 12MP ultra-wide, 48MP telephoto, DepthVision, and mammoth 108MP wide camera – plus a 40MP selfie cam. 108MP is so detailed that you can crop and print multiple images out of it without losing detail. The S20 Ultra can also get close – really close – thanks to a 100x Space Zoom that can pull out subjects you didn’t even know were there. You can even snatch hi-res 33MP images from still frames within your 8K videos.
A gigantic 6.9″, HDR10+ certified, AMOLED 2X display is not just your viewfinder for saving memories, but it’s also your portal for experiencing new moments with the latest in mobile entertainment. The nearly bezel-less Infinity-O display has no notch, just a small cutout for the selfie camera, helping to immerse you in your games and streaming video. Content that will look brilliant at 3200 x 1400 resolution, and run smooth with support for a 120 Hz refresh rate (up to 1080p).
Powering everything is a large 5000mAh battery for all-day power. Under the hood, the Galaxy S20 Ultra runs the Android 10 operating system and sports a 7nm 64-bit 2.8 GHz processor, Snapdragon 865 chipset, and 12GB of RAM. Your 8K videos, 108MP shots, 100x zoomed photos, and more can be saved on the Galaxy S20 Ultra’s 128GB of internal storage, which can be upgraded with an (optional) microSD card up to 1TB in size.
These two features provide you with customization options and a suite of enhancements to make your images and video look more professional.
Operating System | Android 10. |
Memory | 12Â GB |
Chipset | Qualcomm Snapdragon865 |
CPU | 2.84 GHz Kryo 585 Single-Core 2.42 GHz Kryo 585 Triple-Core 1.8 GHz Kryo 585 Quad-Core |
GPU | Adreno 650 |
Storage | 128Â GB |
Size | 6.9″ |
Native Resolution | 3200 x 1440 |
Refresh Rate | 60 Hz (at QHD+ Resolution) 120 Hz (at FHD+ Resolution) |
Display Colors | 16.0Â Million |
Aspect Ratio | 20:9 |
Pixel Density | 511 ppi |
Display Technology | OLED |
Screen Coating | Gorilla Glass 6 |
Ports | 1 x USB Type-C (USB 3.1 / USB 3.2 Gen 1) |
Speaker | Yes |
Flash Media Slot | 1 x microSDXC |
SIM Card Slots | 1 x Nano SIM |
CDMA 2G | CDMA: 800, 1900 MHz |
GSM 2G | GSM, GPRS, EDGE: 850, 900, 1800, 1900 MHz |
CDMA 3G | CDMA2000, EV-DO: 800, 1900 MHz |
GSM 3G/3.5G | UMTS, HSPA+: 850, 900, 1700, 1900, 2100 MHz |
4G LTE | LTE: 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 Bands |
5G NR | n2, n5, n41, n66, n71, n260, n261 Bands |
Wi-Fi | Yes, Wi-Fi 6 (802.11ax) |
Bluetooth | Bluetooth 5.0Â + LE |
NFC | Yes |
GPS | Yes |
ANT+ Support | Yes |
FM Radio | Yes |
Rear Camera | Wide: 108 MP 1/1.33″ Sensor with 26mm f/1.8 Lens Telephoto: 48 MP 1/2″ Sensor with f/3.6 Lens Ultra Wide: 12 MP Sensor with 13mm f/2.2 Lens Depth Sensing: 0.3 MP Sensor |
Pixel Size | Ultra Wide: 1.4 µm Telephoto: 0.8 µm |
Focus Type | Wide Angle: Phase-Detect Autofocus Telephoto: Phase-Detect Autofocus |
Rear Camera Field of View | Wide: 120° |
Video Recording | UHD 8K at up to 24 fps UHD 4K at up to 60 fps 1080p at up to 60 fps 720p at up to 30 fps |
Slow Motion Recording | 240 fps in 1080p 960 fps in 720p |
Front Camera | Wide: 40 MP with 26mm f/2.2 Lens |
Front Camera Field of View | Wide: 80° |
Video Recording | UHD 4K at up to 60 fps 1080p at up to 30 fps |
Biometric Authentication | Fingerprint (Under-Screen) Face Scanner |
Sensors | Accelerometer, Barometer (Altimeter), Compass, Face ID, Fingerprint, Gyroscope, Proximity |
Water Resistance | Submersible |
IP Rating | IP68 |
Keyboard | Virtual |
Battery | Internal Lithium-Ion (5000.0 mAh) |
Fast Charging Technology | USB Power Delivery |
Wireless Charging | Qi, PMA up to 15 W |
Dimensions (W x H x D) | 3.0 x 6.6 x 0.3″ / 76.0 x 166.9 x 8.8Â mm |
Weight | 7.83Â oz / 222Â g |
Package Weight | 1.125 lb |
Box Dimensions (LxWxH) | 7.3 x 3.7 x 2.7″ |
There are no reviews yet.