AUDIO & VIDEO ACCESSORIES
HEADPHONES
Key Features
SKU: PT314HEW39
$18,500.00

Key Features
SKU: PT314HEW39
|
Model name
|
HP DeskJet Ink Advantage 2775 All-in-One Printer
|
|
Product number
|
4WS04B
|
|
What’s in the box
|
HP DeskJet Ink Advantage 2775 All-in-One; HP 682 Setup Black Cartridge; HP 682 Setup Tri-color Cartridge; Regulatory flyer; Setup guide; Reference guide; Power cord [For ink volume and page yield information, visit http://hp.com/go/learnaboutsupplies]
|
|
Accessories
|
None
|
|
Ports
|
1 Hi-Speed USB 2.0
|
|
Wireless capability
|
Yes, built-in Wi-Fi 802.11a/b/g/n
|
|
Storage device and direct print support
|
Storage devices not supported
|
|
Copier settings
|
Auto-enlarge
|
|
Maximum number of copies
|
Up to 9 copies
|
|
Copy resolution
|
Up to 300 x 300 dpi
|
|
Acoustic power emissions (active, printing)
|
6.2 B(A)
|
|
Acoustic pressure emissions
|
48 dB(A)
|
|
Recommended operating humidity range
|
20 to 80% RH (non-condensing)
|
|
Non-Operating Humidity Range
|
5 to 90% RH (non-condensing)
|
|
Recommended operating temperature range (Celsius)
|
15 to 30°C
|
|
Storage temperature range (Celsius)
|
-40 to 60°C
|
|
Environmental specifications
|
None
|
|
Fax available
|
No
|
|
Modem
|
None
|
|
Memory
|
86 MB
|
|
Maximum Memory
|
512 MB DDR1; 160 MB flash
|
|
Memory card compatibility
|
N/A
|
|
Mobile printing services
|
HP Smart app; Apple AirPrint™
|
|
Network protocols, supported
|
Wireless Network Supported
|
|
Input capacity
|
Up to 60 sheets
|
|
Standard input capacity (cards)
|
Up to 20 cards
|
|
Output capacity
|
Up to 25 sheets
|
|
Media sizes supported (metric)
|
A4; B5; A6; DL envelope
|
|
Media sizes, custom (metric)
|
89 x 127 to 215 x 279 mm
|
|
Media types
|
Plain paper, Photo paper, Brochure paper
|
|
Media weight supported (metric)
|
A4: 60 to 90 g/m²; HP envelopes: 75 to 90 g/m²; HP cards: up to 200 g/m²; HP 10 x 15 cm photo paper: up to 300 g/m²
|
|
Borderless printing
|
No
|
|
Automatic document feeder capacity
|
No
|
|
Maximum dimensions (W x D x H, metric)
|
425 x 546 x 250 mm (Output Extension fully out)
|
|
Weight (metric)
|
3.42 kg
|
|
Power supply type
|
Internal
|
|
Power supply
|
Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz). Input voltage: 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) (China & India)
|
|
Power consumption
|
1.7 watts (ready), 0.9 watts (sleep), 0.1 watts (auto-off), 0.1 watts (off)
|
|
Number of print cartridges
|
2 (1 each black, tri-color)
|
|
Replacement cartridges
|
HP 653 Tri-color Original Ink Advantage Cartridge (~200 pages yield) 3YM74A; HP 653 Black Original Ink Advantage Cartridge (~360 pages yield) 3YM75A; HP 682 Tri-color Original Ink Advantage Cartridge (~150 pages yield) 3YM76A; HP 682 Black Original Ink Advantage Cartridge (~480 pages yield) 3YM77A; HP 667 Tri-color Original Ink Advantage Cartridge (~100 pages yield) 3YM78A; HP 667 Black Original Ink Advantage Cartridge (~120 pages yield) 3YM79A; HP 667XL Black High-Yield Original Ink Advantage Cartridge (~480 pages yield) 3YM81A; HP 667XL Tri-Color High-Yield Original Ink Advantage Cartridge (~330 pages yield) 3YM80A. Actual yield varies considerably based on content of printed pages and other factors. For details see http://www.hp.com/go/learnaboutsupplies
|
|
Print technology
|
HP Thermal Inkjet
|
|
Duplex printing
|
Manual (driver support provided)
|
|
Print speed black (ISO)
|
Up to 7.5 ppm
|
|
Print speed color (ISO)
|
Up to 5.5 ppm
|
|
Print resolution (best)
|
Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi)
|
|
Maximum print area (metric)
|
215 x 355 mm
|
|
Monthly duty cycle
|
Up to 1000 pages
|
|
Print languages
|
HP PCL 3 GUI; HP PCLm (HP Apps/UPD); URF (AirPrint)
|
|
Regulatory model number
|
SNPRC-1901-01
|
|
Safety
|
IEC 60950-1:2005 +A1:2009 +A2:2013, EN 60950-1:2006 +A11:2009 +A1:2010 +A12:2011 +A2:2013, IEC 62368-1:2014, EN 62368-1:2014 +A11:2017, EN 62479:2010, EN 62311:2008
|
|
Electromagnetic compatibility
|
EN 55032:2015 / CISPR 32:2015 Class B, EN 55024:2010 / CISPR 24:2010, EN 55035:2017 / CISPR 35:2016, EN 61000-3-2:2014 / IEC 61000-3-2:2014, EN 61000-3-3:2013 / IEC 61000-3-3:2013, FCC CFR 47 Part 15 Class B, ICES-003, Issue 6 Class B, EN 301 489-1 V2.1.1:2017, EN 301 489-17 V3.1.1:2017
|
|
Telecom compliance (fax capability)
|
N/A
|
|
Scan technology
|
Contact Image Sensor (CIS)
|
|
Scan resolution, hardware
|
Up to 1200 x 1200 dpi
|
|
Levels of grayscale
|
256
|
|
Bit depth
|
24-bit
|
|
Scanning options (ADF)
|
Not Applicable
|
|
Maximum flatbed scan size (metric)
|
216 x 297 mm
|
|
Twain version
|
Version 2.1
|
| Functions | Print, copy, scan |
|---|---|
| Print speed black (ISO) | Up to 7.5 ppm 1 |
| Print speed black (draft, letter) | Up to 20 ppm |
| Print speed black (draft, A4) | Up to 20 ppm 1 |
| Print speed black (ISO, letter) | Up to 7.5 ppm 1 |
| Print speed black (ISO, A4) | Up to 7.5 ppm 1 |
| Print speed color (ISO) | Up to 5.5 ppm 1 |
| Print speed color (draft, letter) | Up to 16 ppm 1 |
| Print speed color (draft, A4) | Up to 16 ppm 1 |
| Print speed color (ISO) | Up to 5.5 ppm 1 |
| Print Speed Color (ISO) | Up to 5.5 ppm 1 |
| First page out black (letter, ready) | As fast as 16 sec 2 |
| First page out black (A4, ready) | As fast as 16 sec 2 |
| First page out color (letter, ready) | As fast as 20 sec 2 |
| First page out color (A4, ready) | As fast as 20 sec 2 |
| Duplex printing | Manual (driver support provided) |
| Duty cycle (monthly, letter) | Up to 1,000 pagesUp to 1000 pages (Duty cycle is the maximum number of pages that can be printed in a month, but this page volume is not recommended on an ongoing basis.) |
| Duty cycle (monthly, A4) | Up to 1000 pages (Duty cycle is the maximum number of pages that can be printed in a month, but this page volume is not recommended on an ongoing basis.) |
| Recommended monthly page volume | 50 to 100 (HP recommends the number of pages printed not exceed the recommended monthly page volume for optimum device performance.) |
| Print quality black (best) | Up to 1200 x 1200 rendered dpi |
| Print quality color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |
| Print languages | HP PCL 3 GUI; HP PCLm (HP Apps/UPD); URF (AirPrint) |
| Print technology | HP Thermal Inkjet |
| Connectivity, standard | 1 Hi-Speed USB 2.0 (device); Dual Band Wi-Fi |
| Mobile printing capability | HP app; Apple AirPrint; Mopria Print Service; HP Print Service Plugin (Android printing) 3 |
| Network capabilities | Built-in WiFi 802.11a/b/g/n, 2.4GHz and 5GHz dual band |
| Wireless capability | Yes, built-in Wi-Fi 802.11a/b/g/n, 2.4 GHz and 5GHz dual band |
| Wireless technologies | Built in Wi-Fi 802.11a/b/g/n, 2.4GHz and 5GHz dual band |
| Minimum System Requirements for Macintosh | Apple® macOS 13 Ventura, macOS 14 Sonoma, macOS 15 Sequoia; 2 GB HD; Internet required |
| Minimum System Requirements | Microsoft® Windows® 11, 10: 1 GHz processor, 2 GB available hard disk space, Internet connection |
| Digital sending standard features | No |
| Display | Icon LCD display |
| Processor speed | 1.0 GHz |
| Maximum Memory | 64 MB DDR1, 24 MB Flash
|
| Memory | 64 MB DDR1 |
| Internal Storage | No |
| Compatible Operating Systems | Windows 11; Windows 10; macOS 13 Ventura; macOS 14 Sonoma; macOS 15 Sequoia |
| Paper handling input, standard | 60-sheet input tray |
| Paper handling output, standard | 25-sheet output tray |
| Finished output handling | Sheetfed |
| Media types | Plain paper, Photo paper, Brochure paper, envelopes and other specialty inkjet paper |
| Media sizes supported | A4; B5; A6; DL envelope |
| Media sizes, custom | 76 x 127 to 215 x 355 mm |
| Borderless printing | No |
| Media weight, recommended | 75 g/m² |
| Scanner type | Flatbed |
| Scan file format | JPEG; PDF; PNG; TIFF |
| Scan resolution, optical | Up to 1200 dpi |
| Scan resolution, hardware | Up to 1200 x 1200 dpi |
| Scan size, maximum | 216 x 297 mm |
| Scan technology | Contact Image Sensor (CIS) |
| Copy speed black (ISO) | Up to 6 cpm |
| Copy speed color (ISO) | Up to 3 cpm |
| Copy resolution (black text) | Up to 300 x 300 dpi |
| Copy resolution (color text and graphics) | Up to 300 x 300 dpi |
| Copy resolution (black graphics) | Up to 300 x 300 dpi |
| Copies, maximum | Up to 9 copies |
| Faxing | No |
| Power consumption | 2.55 W (ready), 1.31 W (sleep), 0.10 W (off). 4 (Power requirements and consumption are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty.) |
| Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz), 600 mA. India input voltage: 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz), 400 mA. |
| Operating humidity range | 15 to 80% RH (non-condensing) |
| Recommended operating humidity range | 20 to 80% RH |
| Non-Operating Humidity Range | 5 to 90% RH (non-condensing) |
| Operating temperature range | 5 to 40°C |
| Operating temperature range | 41 to 104°F |
| Blue Angel compliant | No; Please refer to the ECI document |
| Energy star certified | No |
| Safety | IEC 62368-1:2014; EN 62368-1:2014 +A11:2017; BS EN 62368-1:2014 +A11:2017; IEC 62368-1:2018; BS EN IEC 62368-1:2020 +A11:2020; IEC 60950-1:2005 +A1:2009; +A2:2013; EN 62479:2010; EN 62311:2008; EN IEC 62368-1:2020 +A11:2020 |
| Dimensions (W x D x H) | 425 x 304 x 154 mm 5 (Dimensions vary as per configuration) |
| Maximum dimensions (W x D x H) | 425 x 546.6 x 250 mm (Output Extension Fully out) 5 (Dimensions vary as per configuration) |
| Weight | ~3.42 kg (Weight varies as per configuration) |
| Product color | Cement noir with evening fog accents |
| What’s in the box | HP DeskJet Ink Advantage 2975 All-in-One; HP 668 Setup Black Cartridge; HP 668 Setup Tri-color Cartridge; Regulatory flyer; Setup guide; Reference guide; Power cord [For ink volume and page yield information, visit http://hp.com/go/learnaboutsupplies] |
| Print Cartridges/Bottle, Number | 2 (1 each black, tri-color) |
| Replacement cartridges | HP 668 Black Original Ink Advantage Cartridge (~160 pages yield) 7FP37VA; HP 668 Tri-color Original Ink Advantage Cartridge (~120 pages yield) 7FP36VA; HP 668XL Black High-Yield Original Ink Advantage Cartridge (~400 pages yield) 7FP39VA; HP 668XL Tri-Color High-Yield Original Ink Advantage Cartridge (~200 pages yield) 7FP38VA. |
Select at least 2 products
to compare
There are no reviews yet.