AUDIO & VIDEO ACCESSORIES
HEADPHONES
SKU: SAMTA7T505
$38,500.00
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2021, December 15 |
---|---|---|
Status | Available. Released 2022, January 17 |
BODY | Dimensions | 246.8 x 161.9 x 6.9 mm (9.72 x 6.37 x 0.27 in) |
---|---|---|
Weight | 508 g (1.12 lb) | |
SIM | Nano-SIM |
DISPLAY | Type | TFT LCD |
---|---|---|
Size | 10.5 inches, 319.7 cm2Â (~80.0% screen-to-body ratio) | |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~216 ppi density) |
PLATFORM | OS | Android 11, One UI 3 |
---|---|---|
Chipset | Unisoc Tiger T618 (12 nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali G52 MP2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM |
MAIN CAMERA | Single | 8 MP, AF |
---|---|---|
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 7040 mAh, non-removable |
---|---|---|
Charging | 15W wired |
MISC | Colors | Gray, Silver, Pink Gold |
---|---|---|
Model | SM-X205 |
There are no reviews yet.