AUDIO & VIDEO ACCESSORIES
HEADPHONES



Key Features:
• 128GB storage
• 4GB Ram
• Quad cameras
• Dual sim
• Non-removable Li-Po 4000 mAh battery
• Fast charging 15W
• Fingerprint (rear-mounted),
• Accelerometer, gyro, proximity, and compass
• Android 10.0
Out of stock
$26,500.00
Out of stock
The TLC 10 SE (4GB+128GB) smartphone is sleek and nothing short of an excellent midrange device. It is powered by the Mediatek MT6762 Helio P22 Octa-core processor. The device is pack with 4 GB RAM with 128 GB internal storage that can be increased with microSDXC.
It features quad-camera that includes 48 MP (wide) + 5 MP (ultrawide) + 2 MP (depth) with Dual-LED flash, HDR, panorama.
For clicking selfies and self-shooting videos, there is a single camera on the front that features an 8 MP (wide) (region dependent) camera. The smartphone comes with a 6.52 inches screen size with LCD capacitive touchscreen technology.
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2020, July 09 |
|---|---|---|
| Status | Available. Released 2020, July 21 |
| BODY | Dimensions | 164.9 x 74.7 x 8.4 mm (6.49 x 2.94 x 0.33 in) |
|---|---|---|
| Weight | 166 g (5.86 oz) | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | LCD |
|---|---|---|
| Size | 6.52 inches, 102.6 cm2 (~83.3% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| PLATFORM | OS | Android 10, TCL UI |
|---|---|---|
| Chipset | Mediatek MT6762 Helio P22 (12 nm) | |
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| GPU | PowerVR GE8320 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 4GB RAM |
| MAIN CAMERA | Triple | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 5 MP, f/2.2, 115˚ (ultrawide), 1.12µm 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0, 26mm (wide), 1/4.0″, 1.12µm or 13 MP, f/2.2, 26mm (wide), 1/3.1″, 1.12µm |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 4000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 15W |
| MISC | Colors | Black, Violet |
|---|---|---|
| Models | T766H_EEA |
Select at least 2 products
to compare
There are no reviews yet.